Difference between revisions of "Main Page"
(Rework main page as zFairs guide hub; de-emphasize COVID-era virtual focus) |
|||
| Line 1: | Line 1: | ||
| − | + | {| style="width:100%; border-spacing:0; margin-bottom:1.2em;" | |
| − | <div style="font-size:1. | + | |- |
| − | <div style="font-size:. | + | | style="vertical-align:middle; padding:0.8em 1em; background:#13243A; color:#fff; border-radius:6px;" | |
| − | < | + | <div style="font-size:1.8em; font-weight:bold; color:#fff;">zFairs Guide</div> |
| + | <div style="font-size:1.05em; color:#FFA101; margin-top:0.25em;">How to run fairs, contests, and competitions with zFairs</div> | ||
| + | <div style="margin-top:0.6em; color:#e8eef5; font-size:0.95em;"> | ||
| + | This wiki is the documentation hub for zFairs — setup, registration, judging, awards, payments, and day-of operations. | ||
</div> | </div> | ||
| + | |} | ||
| + | |||
| + | zFairs takes the headache out of managing events so you can focus on the people the event is for. Use the sections below to find the right guide for your role. | ||
| + | |||
| + | == Find your role == | ||
| + | {| class="wikitable" style="width:100%; text-align:center;" | ||
| + | |- | ||
| + | ! style="width:25%;" | [[Participant|Students / Participants]] | ||
| + | ! style="width:25%;" | [[Teachers]] | ||
| + | ! style="width:25%;" | [[Judges]] | ||
| + | ! style="width:25%;" | [[Staff|Staff & Admin]] | ||
| + | |- | ||
| + | | style="vertical-align:top; text-align:left; padding:0.75em;" | | ||
| + | Register, manage your project or entry, upload materials, and prepare for judging. | ||
| + | | style="vertical-align:top; text-align:left; padding:0.75em;" | | ||
| + | Create your account, support your students, and review their registration and paperwork. | ||
| + | | style="vertical-align:top; text-align:left; padding:0.75em;" | | ||
| + | Register as a judge, complete preferences, score with rubrics, and submit results. | ||
| + | | style="vertical-align:top; text-align:left; padding:0.75em;" | | ||
| + | Configure the site, manage people and entries, run judging, awards, and reports. | ||
| + | |} | ||
| − | + | == Event directors & staff == | |
| − | {| class="wikitable | + | Start here if you own or run a zFairs site. |
| + | |||
| + | {| class="wikitable" style="width:100%;" | ||
| + | |- | ||
| + | ! Guide !! What you will learn | ||
| + | |- | ||
| + | | [[Fair/Contest Setup]] || Full setup path: dates, registration, schools, categories, branding, judging, invoices | ||
| + | |- | ||
| + | | [[Fair/Contest Setup/Getting Started|Getting Started]] || Easy Start, seasons, and first configuration steps | ||
| + | |- | ||
| + | | [[First Time Setup]] || New-site orientation after you receive your URL and login | ||
| + | |- | ||
| + | | [[Support instructions|Support instructions (2026)]] || Tagging, widgets, store, archiving, invoices, awards, imports, and more | ||
| + | |- | ||
| + | | [[Refreshing Your Event]] || Roll a prior year forward for a new season | ||
| + | |- | ||
| + | | [[Staff and Admin Entry/Project Management|Entry & project management]] || Entry status, freezes, paperwork reminders, images | ||
|- | |- | ||
| − | + | | [[Judging Dashboard]] · [[Judging Rubrics]] · [[Judge auto assign|Auto assign]] || Build rubrics, assign judges, and review scores | |
|- | |- | ||
| − | | [[ | + | | [[Score Review, Awards, and Certificates]] || Results review, captains, awards, and certificates |
|- | |- | ||
| − | | [[ | + | | [[Invoices, Payments, and Fees]] || Fees, invoice manager, refunds, and coupons |
|- | |- | ||
| − | + | | [[Reports]] || Directories, judge details, and operational reports | |
|} | |} | ||
| − | |||
| + | === Recommended first week === | ||
| + | # Open [[Fair/Contest Setup/Getting Started|Getting Started]] and set general info, logo, and schedule. | ||
| + | # Review [[Fair/Contest Setup/Registration|Registration]] dates, emails, and custom questions. | ||
| + | # Confirm [[Fair/Contest Setup/Schools and Grades|schools & grades]] and [[Fair/Contest Setup/Divisions and Categories|divisions & categories]]. | ||
| + | # Create a test participant, teacher, and judge; walk through registration end to end. | ||
| + | # Configure judging once the event structure is solid ([[Fair/Contest Setup/Online Judging|Online Judging]], rubrics, sessions). | ||
| + | == Common tasks == | ||
| + | {| class="wikitable" style="width:100%;" | ||
| + | |- | ||
| + | ! Need to… !! Go here | ||
| + | |- | ||
| + | | Customize homepage, logo, colors, widgets || [[Fair/Contest Setup/Customizing Your Site]] · [[Widgets]] · [[Set logo]] | ||
| + | |- | ||
| + | | Manage schools and teacher-added schools || [[School Registrations and Account Management]] | ||
| + | |- | ||
| + | | Import people or projects from CSV || [[Importing Data]] | ||
| + | |- | ||
| + | | Handle signatures and forms || [[Signatures and Forms]] · [[Paperwork Management]] · [[ISEF Forms Wizard]] | ||
| + | |- | ||
| + | | Archive last year or reactivate accounts || [[All About Archiving]] · [[Archiving Fair]] | ||
| + | |- | ||
| + | | Delete or restore accounts || [[Delete and Restore Accounts]] | ||
| + | |- | ||
| + | | Change roles, passwords, or profiles || [[Change Role]] · [[Change Password]] · [[Update Profile]] | ||
| + | |- | ||
| + | | Answer common questions || [[Frequently Asked Questions]] | ||
| + | |} | ||
| − | + | == IT & network == | |
| − | + | If devices on a school or venue network cannot reach zFairs (login, email, or related tools), share this page with IT: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | * '''[[Network requirements]]''' — IPs, ports, email whitelist, and a sample IT letter | ||
| − | + | == More help == | |
| − | == | + | * Product overview: [[Features]] |
| − | * | + | * In-product help videos: available under '''Help''' after you log in to your event site |
| − | ** | + | * Support tickets: [https://ticket.zfairs.com ticket.zfairs.com] |
| − | * | + | * Getting started on the web: [https://zfairs.com/start zfairs.com/start] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ---- | |
| + | ''This wiki is the official guide for using zFairs. Content is maintained for event staff, teachers, judges, and participants.'' | ||
| − | |||
[[Category: Setup]] | [[Category: Setup]] | ||
| − | [[Category: | + | [[Category: How To]] |
Latest revision as of 17:18, 31 July 2026
|
zFairs Guide
How to run fairs, contests, and competitions with zFairs
This wiki is the documentation hub for zFairs — setup, registration, judging, awards, payments, and day-of operations. |
zFairs takes the headache out of managing events so you can focus on the people the event is for. Use the sections below to find the right guide for your role.
Contents
Find your role
| Students / Participants | Teachers | Judges | Staff & Admin |
|---|---|---|---|
|
Register, manage your project or entry, upload materials, and prepare for judging. |
Create your account, support your students, and review their registration and paperwork. |
Register as a judge, complete preferences, score with rubrics, and submit results. |
Configure the site, manage people and entries, run judging, awards, and reports. |
Event directors & staff
Start here if you own or run a zFairs site.
| Guide | What you will learn |
|---|---|
| Fair/Contest Setup | Full setup path: dates, registration, schools, categories, branding, judging, invoices |
| Getting Started | Easy Start, seasons, and first configuration steps |
| First Time Setup | New-site orientation after you receive your URL and login |
| Support instructions (2026) | Tagging, widgets, store, archiving, invoices, awards, imports, and more |
| Refreshing Your Event | Roll a prior year forward for a new season |
| Entry & project management | Entry status, freezes, paperwork reminders, images |
| Judging Dashboard · Judging Rubrics · Auto assign | Build rubrics, assign judges, and review scores |
| Score Review, Awards, and Certificates | Results review, captains, awards, and certificates |
| Invoices, Payments, and Fees | Fees, invoice manager, refunds, and coupons |
| Reports | Directories, judge details, and operational reports |
Recommended first week
- Open Getting Started and set general info, logo, and schedule.
- Review Registration dates, emails, and custom questions.
- Confirm schools & grades and divisions & categories.
- Create a test participant, teacher, and judge; walk through registration end to end.
- Configure judging once the event structure is solid (Online Judging, rubrics, sessions).
Common tasks
| Need to… | Go here |
|---|---|
| Customize homepage, logo, colors, widgets | Fair/Contest Setup/Customizing Your Site · Widgets · Set logo |
| Manage schools and teacher-added schools | School Registrations and Account Management |
| Import people or projects from CSV | Importing Data |
| Handle signatures and forms | Signatures and Forms · Paperwork Management · ISEF Forms Wizard |
| Archive last year or reactivate accounts | All About Archiving · Archiving Fair |
| Delete or restore accounts | Delete and Restore Accounts |
| Change roles, passwords, or profiles | Change Role · Change Password · Update Profile |
| Answer common questions | Frequently Asked Questions |
IT & network
If devices on a school or venue network cannot reach zFairs (login, email, or related tools), share this page with IT:
- Network requirements — IPs, ports, email whitelist, and a sample IT letter
More help
- Product overview: Features
- In-product help videos: available under Help after you log in to your event site
- Support tickets: ticket.zfairs.com
- Getting started on the web: zfairs.com/start
This wiki is the official guide for using zFairs. Content is maintained for event staff, teachers, judges, and participants.