Difference between revisions of "Network requirements"
(11 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Below is a list of our current IPs | Below is a list of our current IPs | ||
* 64.62.178.162 - 64.62.178.174 | * 64.62.178.162 - 64.62.178.174 | ||
− | * 166.70. | + | * 166.70.33.32 - 166.70.33.63 |
− | |||
=== Ports === | === Ports === | ||
− | *TCP 80, 443, 10000-65535 | + | *TCP 80, 443, 80, 5222, 5347, 5349, 8080, 10000-65535 |
− | *UDP 80, 443, 10000-65535 | + | *UDP 80, 443, 3478, 5222, 5347, 5349, 10000-65535 |
== Email Whitelist== | == Email Whitelist== | ||
− | Emails are sent out to teachers, students, parents, judges, and other volunteers that use our system. These Emails are sent | + | Emails are sent out to teachers, students, parents, judges, and other volunteers that use our system. These Emails are sent by your contest staff to communicate about the event or inform them of action needed. These emails are not generated by zFairs or other stakeholders but by your users. |
Please allow *@zfairs.com for emails. | Please allow *@zfairs.com for emails. | ||
==== IP's and Ports used ==== | ==== IP's and Ports used ==== | ||
− | * | + | * 64.62.178.162 - 64.62.178.174 |
+ | * 166.70.33.32 - 166.70.33.63 | ||
* Port: 25 | * Port: 25 | ||
Line 29: | Line 29: | ||
==== IPs ==== | ==== IPs ==== | ||
− | * 64.62.178.162 - 64.62.178.174 | + | *64.62.178.162 - 64.62.178.174 |
− | * 166.70. | + | *166.70.33.32 - 166.70.33.63 |
− | |||
==== Port ==== | ==== Port ==== | ||
− | *TCP 10000-65535 | + | * TCP 10000-65535 |
− | *UDP 10000-65535 | + | * UDP 10000-65535 |
+ | * TCP 80 | ||
+ | * TCP 8080 | ||
+ | * UDP 3478 | ||
+ | * TCP/UDP 5347 | ||
+ | * TCP/UDP 5349 | ||
+ | * TCP/UDP 5222 | ||
== Realtime Communication Features == | == Realtime Communication Features == | ||
Line 41: | Line 46: | ||
==== IPs ==== | ==== IPs ==== | ||
− | * 64.62.178.162 - 64.62.178.174 | + | *64.62.178.162 - 64.62.178.174 |
− | * 166.70. | + | *166.70.33.32 - 166.70.33.63 |
− | |||
==== Port ==== | ==== Port ==== | ||
*TCP 10000-65535 | *TCP 10000-65535 | ||
*UDP 10000-65535 | *UDP 10000-65535 | ||
+ | |||
+ | == Sample Letter to IT == | ||
+ | If you are struggling to connect or use our services, you may need to involve your IT team. Here is a template to make that easier. | ||
+ | |||
+ | Hi IT, | ||
+ | |||
+ | We're partnering with zFairs and need to make sure services are available to our staff and students while on our network. We will be using zFairs video conferencing solutions in conjunction with our event. Can you ensure these services are accessible on our network. You can test the video conferencing services by having three different devices browse to https://jitsi.zfairs.com/video-test where at least one of the devices is on the network. While on this page you should be able to hear and see the other person. | ||
+ | |||
+ | You can see zFairs' network requirements at https://wiki.zfairs.com/index.php?title=Network_requirements | ||
+ | |||
+ | Thank you, |
Latest revision as of 09:46, 27 July 2023
To take full advantage of our tools and systems, you will want to ensure your network is fully allowed to access our tools.
Contents
Summary
IP list
Below is a list of our current IPs
- 64.62.178.162 - 64.62.178.174
- 166.70.33.32 - 166.70.33.63
Ports
- TCP 80, 443, 80, 5222, 5347, 5349, 8080, 10000-65535
- UDP 80, 443, 3478, 5222, 5347, 5349, 10000-65535
Email Whitelist
Emails are sent out to teachers, students, parents, judges, and other volunteers that use our system. These Emails are sent by your contest staff to communicate about the event or inform them of action needed. These emails are not generated by zFairs or other stakeholders but by your users.
Please allow *@zfairs.com for emails.
IP's and Ports used
- 64.62.178.162 - 64.62.178.174
- 166.70.33.32 - 166.70.33.63
- Port: 25
Video / Web Conferencing
We use the WebRTC standard for video and web conferencing, please ensure the following ports, IPs, and domains are approved.
Domains
- *.zfairs.com
- *.docTogether.com
IPs
- 64.62.178.162 - 64.62.178.174
- 166.70.33.32 - 166.70.33.63
Port
- TCP 10000-65535
- UDP 10000-65535
- TCP 80
- TCP 8080
- UDP 3478
- TCP/UDP 5347
- TCP/UDP 5349
- TCP/UDP 5222
Realtime Communication Features
Needed for online judging, spelling bee, Acadeca, science fairs
IPs
- 64.62.178.162 - 64.62.178.174
- 166.70.33.32 - 166.70.33.63
Port
- TCP 10000-65535
- UDP 10000-65535
Sample Letter to IT
If you are struggling to connect or use our services, you may need to involve your IT team. Here is a template to make that easier.
Hi IT,
We're partnering with zFairs and need to make sure services are available to our staff and students while on our network. We will be using zFairs video conferencing solutions in conjunction with our event. Can you ensure these services are accessible on our network. You can test the video conferencing services by having three different devices browse to https://jitsi.zfairs.com/video-test where at least one of the devices is on the network. While on this page you should be able to hear and see the other person.
You can see zFairs' network requirements at https://wiki.zfairs.com/index.php?title=Network_requirements
Thank you,